Limited Time SaleUS$173.99 cheaper than the new price!!
| Management number | 224238268 | Release Date | 2026/05/09 | List Price | US$116.00 | Model Number | 224238268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795177348801 |
|---|---|
| ASIN | B00030NSIS |
| Color | Mink |
| Theme | Religious |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | loose |
| Brand Name | Stetson |
| Sport Type | Hiking |
| Style Name | Temple Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Other |
| Manufacturer | Stetson Men's Headwear |
| Style Number | TFTMPL-0170 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Fur |
| Occasion Type | Anniversary |
| Pattern Style | Solid |
| Item Type Name | Fedora |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Comfortably Loose |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | TFTMPL-0170 |
| Product Care Instructions | Keep away from excessive moisture and maintain shape |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00795177348801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form